IPRO Car List

Brand
Model
Engine
HP
Controller
SW Credits
HW Credits
Description
Alfa Romeo 147 1.9 JTD 115 to 138 EDC15 6
Alfa Romeo 147 1.9 JTD 120 to 143 EDC16+ 6
Alfa Romeo 147 1.9 JTD 140 to 168 EDC16 6
Alfa Romeo 147 1.9 JTDM 16V 150 to 175 EDC16 6
Alfa Romeo 156 1.9 JTD 115 to 138 EDC15 6
Alfa Romeo 156 1.9 JTD 140 to 168 EDC16 6
Alfa Romeo 156 1.9 JTDM 16V 150 to 175 EDC16 6
Alfa Romeo 156 2.4 JTD Aut. 175 to 201 EDC16 6
Alfa Romeo 156 2.4 JTD Man. 175 to 201 EDC16 6
Alfa Romeo 159 1.9 JTD 120 to 143 EDC16+ 6
Alfa Romeo 159 1.9 JTDM 16V 150 to 175 EDC16+ 6
Alfa Romeo 159 2.4 JTD Aut. 200 to 225 EDC16+ 6
Alfa Romeo 159 2.4 JTD Aut. 210 to 225 EDC16+ 6
Alfa Romeo 166 2.4 JTD Aut. 175 to 201 EDC16 6
Alfa Romeo 166 2.4 JTD Man. 175 to 201 EDC16 6
Alfa Romeo Brera 2.4 JTD Aut. 200 to 225 EDC16+ 6
Alfa Romeo Brera 2.4 JTD Aut. 210 to 225 EDC16+ 6
Alfa Romeo Giulietta (940) 2.0 JTDM 136 to 174 EDC17 9 coming soon
Alfa Romeo Giulietta (940) 2.0 JTDM 140 to 174 EDC17 9 coming soon
Alfa Romeo GT 1.9 JTDM 16V 150 to 175 EDC16 6
Audi A1 (8X0) 1.2 TFSI 86 to 115 SIMOS 10.2 8
Audi A1 (8X0) 1.4 TFSI 122 to 155 MED17 12
Audi A1 (8X0) 1.4 TFSI 185 to 202 MED17 12
Audi A1 (8X0) 1.6 TDI CR 105 to 132 SIMOS PCR2.1 10
Audi A1 (8X0) 1.6 TDI CR 90 to 125 SIMOS PCR2.1 10
Audi A1 (8X0) 2.0 TDI CR 143 to 168 EDC17 11
Audi A1 quattro (8X0) 2.0 TFSI 256 to 305 MED9 14
Audi A1 quattro (8X0) 2.0 TFSI 256 to 313 MED9 14 122
Audi A1 quattro (8X0) 2.0 TFSI 256 to 350 MED9 14 175
Audi A2 (8Z) 1.4 TDI PD 75 to 100 EDC15 4
Audi A3 (8L) 1.8 T 150 to 185 ME-7 4
Audi A3 (8L) 1.8 T 180 to 205 ME-7 4
Audi A3 (8L) 1.9 TDI 90 to 115 EDC15 4 Model 2000 up
Audi A3 (8L) 1.9 TDI PD 100 to 130 EDC15 4
Audi A3 (8L) 1.9 TDI PD 115 to 145 EDC15 4
Audi A3 (8L) 1.9 TDI PD 130 to 165 EDC15 4
Audi A3 (8L) 1.9 TDIi 110 to 140 EDC15 4 Model 2000 up
Audi A3 (8P/8PA) 1.2 TFSI 105 to 130 SIMOS 10.2 8
Audi A3 (8P/8PA) 1.4 TFSI 125 to 155 MED17 12
Audi A3 (8P/8PA) 1.6 TDI CR 105 to 132 SIMOS PCR2.1 10
Audi A3 (8P/8PA) 1.6 TDI CR 90 to 125 SIMOS PCR2.1 10
Audi A3 (8P/8PA) 1.8 TFSI 160 to 205 MED17 12 no multitronic
Audi A3 (8P/8PA) 1.9 TDI PD 105 to 136 EDC16 8
Audi A3 (8P/8PA) 2.0 TDI CR 140 to 168 EDC17 11 no multitronic
Audi A3 (8P/8PA) 2.0 TDI CR 163 to 188 EDC17 11 no multitronic
Audi A3 (8P/8PA) 2.0 TDI CR 170 to 188 EDC17 11 no multitronic
Audi A3 (8P/8PA) 2.0 TDI PD 140 to 168 EDC16 8 no multitronic
Audi A3 (8P/8PA) 2.0 TFSI 200 to 235 MED9 11 no multitronic
Audi A3 (8P/8PA) 2.0 TFSI 200 to 240 MED17 12 no multitronic
Audi A3 (8P/8PA) 2.0 TFSI 200 to 244 MED9 11 39 Stage 2
Audi A3 (8P/8PA) 2.0 TFSI 200 to 261 MED9 11 84 Stage 3
Audi A3 (8V) 1.4 TFSI 122 to 155 MED17 12 coming soon
Audi A3 (8V) 1.6 TDI CR 105 to 132 EDC17 10 coming soon
Audi A3 (8V) 2.0 TDI CR 150 to 180 EDC17 12 coming soon
Audi A4 (B5) 1.8 T 150 to 195 ME-7 4
Audi A4 (B5) 1.8 T 170 to 195 ME-7 4
Audi A4 (B5) 1.8 T 180 to 205 ME-7 4
Audi A4 (B5) 1.9 TDI 90 to 115 EDC15 4 Model 2000 up
Audi A4 (B5) 1.9 TDI PD 100 to 130 EDC15 4
Audi A4 (B5) 1.9 TDI PD 115 to 145 EDC15 4
Audi A4 (B5) 1.9 TDI PD 130 to 165 EDC15 4
Audi A4 (B5) 1.9 TDIi 110 to 140 EDC15 4 Model 2000 up
Audi A4 (B5) 2.5 TDI V6 150 to 185 EDC15 5 Model 2000 up
Audi A4 (B6) 1.8 T 150 to 195 ME-7 4
Audi A4 (B6) 1.8 T 163 to 195 ME-7 4
Audi A4 (B6) 1.8 T 170 to 195 ME-7 4
Audi A4 (B6) 1.8 T 190 to 218 ME-7 4
Audi A4 (B6) 1.9 TDI PD 100 to 130 EDC15 4
Audi A4 (B6) 1.9 TDI PD 130 to 165 EDC15 4
Audi A4 (B6) 2.5 TDI V6 150 to 185 EDC15 5 Model 2000 up, no multitronic
Audi A4 (B7) 1.8 T 163 to 195 ME-7 4
Audi A4 (B7) 1.9 TDI PD 115 to 143 EDC16+ 8
Audi A4 (B7) 2.0 TDI PD 140 to 168 EDC16+ 8
Audi A4 (B7) 2.0 TFSI 200 to 235 MED9 11 no multitronic
Audi A4 (B7) 2.0 TFSI 200 to 244 MED9 11 39 St. 2 no multitronic
Audi A4 (B7) 2.0 TFSI 200 to 261 MED9 11 84 St. 3 no multitronic
Audi A4 (B7) 2.0 TFSI 220 to 250 MED9 11 no multitronic
Audi A4 (B7) 2.0 TFSI 220 to 255 MED9 11 39 St. 2 no multitronic
Audi A4 (B7) 2.0 TFSI 220 to 270 MED9 11 84 St. 3 no multitronic
Audi A4 (B7) 2.7 TDI V6 163 to 214 EDC16+ 11 no multitronic
Audi A4 (B7) 2.7 TDI V6 180 to 214 EDC16+ 11 no multitronic
Audi A4 (B7) 3.0 TDI CR 204 to 250 EDC16+ 11 Only Automatic
Audi A4 (B7) 3.0 TDI CR 233 to 269 EDC16+ 11 Only Automatic
Audi A4 (B8) 1.8 TFSI 120 to 205 MED17 12 no multitronic
Audi A4 (B8) 1.8 TFSI 160 to 205 MED17 12 no multitronic
Audi A4 (B8) 2.0 TDI CR 120 to 168 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TDI CR 136 to 168 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TDI CR 143 to 168 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TDI CR 163 to 188 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TDI CR 170 to 188 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TDI CR 177 to 194 EDC17 11 no multitronic
Audi A4 (B8) 2.0 TFSI 180 to 272 MED17 12 no multitronic
Audi A4 (B8) 2.0 TFSI 211 to 272 MED17 12 no multitronic
Audi A4 (B8) 2.7 TDI CR 163 to 228 EDC17 14 no multitronic
Audi A4 (B8) 2.7 TDI CR 190 to 228 EDC17 14 no multitronic
Audi A4 (B8) 3.0 TDI CR 204 to 272 EDC17 14 no multitronic
Audi A4 (B8) 3.0 TDI CR 240 to 286 EDC17 14 no multitronic
Audi A4 (B8) 3.0 TDI CR 245 to 286 EDC17 14 no multitronic
Audi A4 (B8) 3.0 TFSI 272 to 405 SIMOS84x/85x 30
Audi A4 (B8) TV Free TV Free MMI 3G 3
Audi A5 (B8) 1.8 TFSI 160 to 205 MED17 12 no multitronic
Audi A5 (B8) 1.8 TFSI 170 to 205 MED17 12 no multitronic
Audi A5 (B8) 2.0 TDI CR 143 to 168 EDC17 11 no multitronic
Audi A5 (B8) 2.0 TDI CR 163 to 188 EDC17 11 no multitronic
Audi A5 (B8) 2.0 TDI CR 170 to 188 EDC17 11 no multitronic
Audi A5 (B8) 2.0 TDI CR 177 to 194 EDC17 11 no multitronic
Audi A5 (B8) 2.0 TFSI 180 to 272 MED17 12 no multitronic
Audi A5 (B8) 2.0 TFSI 211 to 272 MED17 12 no multitronic
Audi A5 (B8) 2.7 TDI CR 163 to 228 EDC17 14 no multitronic
Audi A5 (B8) 2.7 TDI CR 190 to 228 EDC17 14 no multitronic
Audi A5 (B8) 3.0 TDI CR 204 to 272 EDC17 14 no multitronic
Audi A5 (B8) 3.0 TDI CR 240 to 286 EDC17 14 no multitronic
Audi A5 (B8) 3.0 TDI CR 245 to 286 EDC17 14 no multitronic
Audi A5 (B8) 3.0 TFSI 272 to 405 SIMOS84x/85x 30
Audi A5 (B8) TV Free TV Free MMI 3G 3
Audi A6 (C5) 1.8 T 150 to 195 ME-7 4
Audi A6 (C5) 1.9 TDI PD 115 to 145 EDC15 4
Audi A6 (C5) 1.9 TDI PD 130 to 165 EDC15 4
Audi A6 (C5) 1.9 TDIi 110 to 140 EDC15 4 Model 2000 up
Audi A6 (C5) 2.5 TDI V6 150 to 185 EDC15 5 Model 2000 up
Audi A6 (C5) 2.7 T 230 to 276 ME-7 7
Audi A6 (C5) 2.7 T 250 to 295 ME-7 7
Audi A6 (C5) 2.7 TDI CR 163 to 228 EDC17 14 no multitronic
Audi A6 (C5) 4.2 V8 V-max ME-7 9 285 km/h
Audi A6 (C5) TV Free TV Free MMI 3
Audi A6 (C6) 2.0 TDI CR 163 to 188 EDC17 11 no multitronic
Audi A6 (C6) 2.0 TDI CR 170 to 188 EDC17 11 no multitronic
Audi A6 (C6) 2.0 TDI PD 140 to 168 EDC16+ 8 no multitronic
Audi A6 (C6) 2.0 TDIe CR 136 to 168 EDC17 11 no multitronic
Audi A6 (C6) 2.0 TFSI 170 to 203 MED9 11 no multitronic
Audi A6 (C6) 2.7 TDI CR 163 to 228 EDC17 14 no multitronic
Audi A6 (C6) 2.7 TDI CR 190 to 228 EDC17 14 no multitronic
Audi A6 (C6) 2.7 TDI V6 163 to 214 EDC16+ 11 no multitronic
Audi A6 (C6) 2.7 TDI V6 180 to 214 EDC16+ 11 no multitronic
Audi A6 (C6) 3.0 TDI CR 211 to 250 EDC16+ 11 Only Automatic
Audi A6 (C6) 3.0 TDI CR 225 to 269 EDC16+ 11 no multitronic
Audi A6 (C6) 3.0 TDI CR 233 to 269 EDC16+ 11 Only Automatic
Audi A6 (C6) 3.0 TDI CR 240 to 286 EDC17 14 no multitronic
Audi A6 (C6) TV Free TV Free MMI 3
Audi A6 (C6) TV Free TV Free MMI 3G 3
Audi A6 (C7) 2.0 TDI CR 136 to 194 EDC17 11 no multitronic
Audi A6 (C7) 2.0 TDI CR 177 to 194 EDC17 11 no multitronic
Audi A6 (C7) 2.0 TFSI 180 to 272 MED17 12 no multitronic
Audi A6 (C7) 2.0 TFSI 211 to 272 MED17 12 no multitronic
Audi A6 (C7) 3.0 BiTDI 313 to 365 EDC17 25 no multitronic
Audi A6 (C7) 3.0 TDI CR 204 to 272 EDC17 14 no multitronic
Audi A6 (C7) 3.0 TDI CR 245 to 286 EDC17 14 no multitronic
Audi A6 (C7) 3.0 TDI CR 245 to 286 EDC17 14 ab 5/2012 (580Nm)
Audi A6 (C7) 3.0 TFSI 300 to 425 SIMOS84x/85x 30
Audi A6 (C7) 3.0 TFSI 310 to 425 SIMOS84x/85x 30
Audi A6 Allroad (C5) 2.7 T 250 to 295 ME-7 7
Audi A6 Allroad (C6) 2.7 TDI V6 163 to 214 EDC16+ 11 no multitronic
Audi A6 Allroad (C6) 2.7 TDI V6 180 to 214 EDC16+ 11 no multitronic
Audi A6 Allroad (C6) 3.0 TDI CR 211 to 250 EDC16+ 11 Only Automatic
Audi A6 Allroad (C6) 3.0 TDI CR 233 to 269 EDC16+ 11 Only Automatic
Audi A6 Allroad (C6) TV Free TV Free MMI 3G 3
Audi A7 (4G8) 3.0 BiTDI 313 to 365 EDC17 25 no multitronic
Audi A7 (4G8) 3.0 TDI CR 204 to 272 EDC17 14 no multitronic
Audi A7 (4G8) 3.0 TDI CR 245 to 286 EDC17 14 no multitronic
Audi A7 (4G8) 3.0 TDI CR 245 to 286 EDC17 14 ab 5/2012 (580Nm)
Audi A7 (4G8) 3.0 TFSI 300 to 425 SIMOS84x/85x 30
Audi A7 (4G8) 3.0 TFSI 310 to 425 SIMOS84x/85x 30
Audi A8 (D2) 2.5 TDI V6 150 to 185 EDC15 5 Model 2000 up
Audi A8 (D2) 4.2 V8 V-max ME-7 9
Audi A8 (D2) TV Free TV Free MMI 3
Audi A8 (D3) 3.0 TDI CR 211 to 250 EDC16+ 11 Only Automatic
Audi A8 (D3) 3.0 TDI CR 233 to 269 EDC16+ 11 Only Automatic
Audi A8 (D3) 4.0 TDI V8 272 to 320 EDC16 17
Audi A8 (D3) 4.2 TDI V8 326 to 368 EDC16+ 20 Master / Slave ECUs
Audi A8 (D3) 4.2 V8 V-Max MED9 9
Audi A8 (D3) TV Free TV Free MMI 3
Audi A8 (D3) TV Free TV Free MMI 3G 3
Audi A8 (D4) 3.0 TDI CR 204 to 272 EDC17 14
Audi A8 (D4) 3.0 TDI CR 250 to 286 EDC17 14
Audi A8 (D4) 3.0 TFSI 290 to 405 SIMOS84x/85x 30
Audi A8 (D4) 4.2 V8 TDI V-Max EDC17 10 280 km/h
Audi A8 (D4) 4.2 V8 TDI 350 to 395 EDC17 28 Master / Slave ECUs
Audi A8 (D4) TV Free TV Free MMI 3G 3
Audi Q3 (8U) 2.0 TDI CR 140 to 168 EDC17 11 no multitronic
Audi Q3 (8U) 2.0 TDI CR 177 to 194 EDC17 11 no multitronic
Audi Q3 (8U) 2.0 TFSI 211 to 272 MED17 12 no multitronic
Audi Q5 (8R) 2.0 TDI CR 136 to 168 EDC17 11 no multitronic
Audi Q5 (8R) 2.0 TDI CR 143 to 168 EDC17 11 no multitronic
Audi Q5 (8R) 2.0 TDI CR 163 to 194 EDC17 11 no multitronic
Audi Q5 (8R) 2.0 TDI CR 170 to 194 EDC17 11 no multitronic
Audi Q5 (8R) 2.0 TDI CR 177 to 194 EDC17 11 no multitronic
Audi Q5 (8R) 2.0 TFSI 180 to 272 MED17 12 no multitronic
Audi Q5 (8R) 2.0 TFSI 211 to 272 MED17 12 no multitronic
Audi Q5 (8R) 2.0 TFSI 225 to 272 MED17 12 no multitronic
Audi Q5 (8R) 3.0 BiTDI 313 to 365 EDC17 25
Audi Q5 (8R) 3.0 TDI CR 240 to 286 EDC17 14 no multitronic
Audi Q5 (8R) 3.0 TDI CR 245 to 286 EDC17 14 no multitronic
Audi Q5 (8R) TV Free TV Free MMI 3G 3
Audi Q7 (4L) 3.0 TDI CR 204 to 272 EDC17 14 no multitronic
Audi Q7 (4L) 3.0 TDI CR 211 to 250 EDC16+ 11 Only Automatic
Audi Q7 (4L) 3.0 TDI CR 211 to 286 EDC17 14
Audi Q7 (4L) 3.0 TDI CR 233 to 269 EDC16+ 14 Only Automatic
Audi Q7 (4L) 3.0 TDI CR 240 to 286 EDC17 14
Audi Q7 (4L) 3.0 TFSI 333 to 425 SIMOS84x/85x 30
Audi Q7 (4L) 4.2 TDI V8 326 to 368 EDC16+ 20 Master / Slave ECUs
Audi Q7 (4L) 4.2 V8 TDI 340 to 395 EDC17 28 Master / Slave ECUs
Audi Q7 (4L) TV Free TV Free MMI 3
Audi Q7 (4L) TV Free TV Free MMI 3G 3
Audi R8 (42) 4.2i V8 420 to 446 MED9 17 60 Stage 2
Audi R8 (42) 4.2i V8 420 to 565 MED9 Supercharger Conversion
Audi R8 (42) 5.2i V10 525 to 600 MED9 56
Audi R8 (42) 5.2i V10 525 to 725 MED9 Supercharger Conversion
Audi RS3 (8PA) 2.5 TFSI 340 to 400 MED9 17 MED9
Audi RS3 (8PA) 2.5 TFSI 340 to 408 MED9 17 76 MED9
Audi RS3 (8PA) 2.5 TFSI 340 to 420 MED9 17 108 MED9
Audi RS4 (B5) 2.7 T 380 to 412 ME-7 7
Audi RS4 (B5) 2.7 T 380 to 435 ME-7 7 55 Stage 2
Audi RS4 (B5) 2.7 T 380 to 455 ME-7 7 110 Stage 3
Audi RS4 (B7) 4.2 V8 V-Max MED9 9
Audi RS4 (B7) 4.2i V8 420 to 427 MED9 17 53 Stage 2 - louder version
Audi RS4 (B7) 4.2i V8 420 to 427 MED9 17 61 Stage 2
Audi RS4 (B7) 4.2i V8 420 to 446 MED9 17 122 Stage 3 - louder version
Audi RS4 (B7) 4.2i V8 420 to 446 MED9 17 130 Stage 3
Audi RS5 (B8) TV Free TV Free MMI 3G 3
Audi RS6 (C5) 4.2 T V-Max ME-7 9
Audi RS6 (C5) 4.2 T 450 to 500 ME-7 13
Audi RS6 (C5) 4.2 T 450 to 512 ME-7 17
Audi RS6 (C5) 4.2 T 480 to 500 ME-7 13 RS6 plus
Audi RS6 (C6) 5.0 TFSI V10 580 to 650 MED9 35
Audi RS6 (C6) 5.0 TFSI V10 580 to 668 MED9 35 79 Stage 2a
Audi RS6 (C6) 5.0 TFSI V10 580 to 668 MED9 35 69 Stage 2b - loud version
Audi RS6 (C6) 5.0 TFSI V10 580 to 685 MED9 35 152 Stage 3a
Audi RS6 (C6) 5.0 TFSI V10 580 to 685 MED9 35 143 Stage 3b - loud version
Audi RS6 (C6) 5.0 V10 V-max MED9 9
Audi RS6 (C6) TV Free TV Free MMI 3G 3
Audi S3 (8L) 1.8 T 210 to 250 ME-7 4
Audi S3 (8L) 1.8 T 210 to 255 ME-7 4 23 Stage 2
Audi S3 (8L) 1.8 T 210 to 262 ME-7 4 38 Stage 3
Audi S3 (8L) 1.8 T 225 to 250 ME-7 4
Audi S3 (8L) 1.8 T 225 to 255 ME-7 4 23 Stage 2
Audi S3 (8L) 1.8 T 225 to 262 ME-7 4 38 Stage 3
Audi S3 (8P) 2.0 TFSI 265 to 300 MED9 11
Audi S3 (8P) 2.0 TFSI 265 to 307 MED9 11 50 Stage 2 - incl. throttle valve
Audi S3 (8P) 2.0 TFSI 265 to 307 MED9 11 42 Stage 2
Audi S3 (8P) 2.0 TFSI 265 to 328 MED9 11 128 Stage 3 - no facelift models
Audi S3 (8P) 2.0 TFSI 265 to 328 MED9 11 136 Stage 3 - incl. throttle valve; no facelift models
Audi S4 (B5) 2.7 T 250 to 295 ME-7 7
Audi S4 (B5) 2.7 T 265 to 295 ME-7 7
Audi S4 (B6 / B7) 4.2 V8 V-max ME-7 9
Audi S4 (B6 / B7) 4.2i V8 344 to 350 ME-7 13 30 Stage 2
Audi S4 (B6 / B7) 4.2i V8 344 to 361 ME-7 13 96 Stage 3
Audi S4 (B8) 3.0 TFSI 333 to 425 SIMOS84x/85x 30
Audi S4 (B8) 3.0 TFSI 333 to 435 SIMOS84x/85x 30 69 Stage 2
Audi S4 (B8) TV Free TV Free MMI 3G 3
Audi S5 (B8) 3.0 TFSI 333 to 425 SIMOS84x/85x 30
Audi S5 (B8) 3.0 TFSI 333 to 435 SIMOS84x/85x 30 69 Stage 2
Audi S5 (B8) TV Free TV Free MMI 3G 3
Audi S6 (C5) 4.2 V8 V-max ME-7 9 285 km/h
Audi S6 (C5) TV Free TV Free MMI 3
Audi S6 (C6) 5.2 V10 V-max MED9 9 285 km/h
Audi S6 (C6) TV Free TV Free MMI 3G 3
Audi S6 (C7) 4.0 TFSI 420 to 545 MED17 35 coming soon
Audi S7 (4G8) 4.0 TFSI 420 to 545 MED17 35 coming soon
Audi S8 (D2) 4.2 V8 V-max ME-7 9 285 km/h
Audi S8 (D2) TV Free TV Free MMI 3
Audi S8 (D3) 5.2 V10 V-max MED9 9 285 km/h
Audi S8 (D3) 5.2i V10 450 to 472 MED9 13 72 with EG approval
Audi S8 (D3) 5.2i V10 450 to 472 MED9 13 81 Export - louder version (without approval)
Audi S8 (D3) TV Free TV Free MMI 3G 3
Audi S8 (D3) TV Free TV Free MMI 3
Audi TT (8J) 1.8 TFSI 160 to 205 MED17 12
Audi TT (8J) 2.0 TDI CR 163 to 188 EDC17 11
Audi TT (8J) 2.0 TDI CR 170 to 188 EDC17 11
Audi TT (8J) 2.0 TFSI 200 to 235 MED9 11
Audi TT (8J) 2.0 TFSI 200 to 240 MED17 12
Audi TT (8J) 2.0 TFSI 200 to 244 MED9 11 39 Stage 2
Audi TT (8J) 2.0 TFSI 200 to 261 MED9 11 84 Stage 3
Audi TT (8N) 1.8 T 150 to 185 ME-7 4
Audi TT (8N) 1.8 T 180 to 205 ME-7 4
Audi TT (8N) 1.8 T 210 to 250 ME-7 4
Audi TT (8N) 1.8 T 210 to 255 ME-7 4 23 Stage 2
Audi TT (8N) 1.8 T 210 to 262 ME-7 4 38 Stage 3
Audi TT (8N) 1.8 T 225 to 250 ME-7 4
Audi TT (8N) 1.8 T 225 to 255 ME-7 4 23 Stage 2
Audi TT (8N) 1.8 T 225 to 262 ME-7 4 38 Stage 3
Audi TT RS (8J) 2.5 TFSI 340 to 400 MED9 17
Audi TT RS (8J) 2.5 TFSI 340 to 408 MED9 17 76 Stage 2
Audi TT RS (8J) 2.5 TFSI 340 to 420 MED9 17 108 Stage 3
Audi TTS (8J) 2.0 TFSI 272 to 305 MED9 11
BMW 3er (E46) 3.0 D 184 to 215 DDE4.0 6
BMW 3er (E46) 3.0 D 204 to 240 DDE4.0 6
BMW 5er (E39) 3.0 D 184 to 215 DDE4.0 6
BMW 5er (E39) 3.0 D 193 to 215 DDE4.0 6
BMW 5er (E39) 3.0 D 204 to 240 DDE4.0 6
BMW 5er (E39) 3.0 D 204 to 240 DDE4.0 6
BMW 7er (E38) 3.0 D 184 to 215 DDE4.0 6
BMW 7er (E38) 3.0 D 193 to 215 DDE4.0 6
BMW M Serie M5 E60 V-Max to V-Max 9
BMW X3 (E53) 3.0 D 204 to 240 DDE4.0 6
BMW X5 (X53) 3.0 D 184 to 215 DDE4.0 6
Chevrolet Camaro 6.2 V8 432 to 602 Supercharger Conversion
Chevrolet Captiva 2.2 D 184 to 209 Delphi DCM3.7 10 coming soon
Chrysler 300 C (LE) 3.0 CRD 218 to 250 EDC16+ 11
Chrysler 300C (LE) 6.1 SRT-8 431 to 602 Motorola
Chrysler 300C (LX) 3.0 CRD 190 to 252 EDC17 14
Chrysler 300C (LX) 3.0 CRD 239 to 272 EDC17 14
Chrysler Grand Voyager (RT) 2.8 CRD Aut. 163 to 192 EDC16+ 10 Automatic transmission
Chrysler PT Cruiser (PT) 2.2 CRD 120 to 165 EDC16 8
Chrysler PT Cruiser (PT) 2.2 CRD 150 to 175 EDC16 8
Chrysler Sebring (JS) 2.0 CRD 140 to 168 EDC16+ 8
Chrysler Voyager (RG) 2.5 CRD 121 to 155 EDC15 8
Chrysler Voyager (RG) 2.5 CRD 143 to 163 EDC15 8
Dodge Avenger (JS) 2.0 CRD 140 to 168 EDC16+ 8
Dodge Caliber (PM) 2.0 CRD 120 to 155 EDC16+ 8
Dodge Caliber (PM) 2.0 CRD 140 to 168 EDC16+ 8
Dodge Challenger (LC) 6.1 SRT-8 431 to 602 Motorola Supercharger Conversion
Dodge Charger (LX) 6.1 SRT-8 431 to 602 Motorola Supercharger Conversion
Dodge Journey (JC) 2.0 CRD 120 to 155 EDC16+ 8
Dodge Journey (JC) 2.0 CRD 140 to 168 EDC16+ 8
Dodge Magnum (LX) 6.1 SRT-8 426 to 602 Motorola
Dodge Nitro (KA) 2.8 CRD 177 to 202 EDC16+ 10 Automatic transmission
Fiat 500 1.3 MJT 75 to 90 MARELLI 6
Fiat Bravo (198) 1.4 T-Jet 120 to 145 MED9 8 coming soon
Fiat Bravo (198) 1.6 MJT 120 to 140 EDC16C39 8 coming soon
Fiat Bravo (198) 2.0 MJT 163 to 190 EDC16C39 9 coming soon
Fiat Bravo (198) 2.0 MJT 165 to 190 EDC16C39 9 coming soon
Fiat Croma 1.9 JTD 120 to 143 EDC16+ 6
Fiat Croma 1.9 JTDM 16V 150 to 175 EDC16+ 6
Fiat Croma 2.4 JTD Aut. 200 to 225 EDC16+ 6
Fiat Freemont (345) 2.0 MJT 140 to 174 EDC17 9
Fiat Freemont (345) 2.0 MJT 170 to 190 EDC17 9
Fiat Multipla 1.9 JTD 115 to 138 EDC15 6
Fiat Stilo 1.9 JTD 115 to 138 EDC15 6
Fiat Stilo 1.9 JTD 140 to 168 EDC16 6
Ford Focus ST 2.5 ST 225 to 255 MED9 11 30 Stage 2
Ford Galaxy 1.9 TDI 110 to 140 EDC15 4
Ford Galaxy 1.9 TDI 90 to 115 EDC15 4
Ford Galaxy 1.9 TDI PD 115 to 145 EDC15 4
Ford Galaxy 1.9 TDI PD 130 to 165 EDC15 4
Ford Galaxy 1.9 TDI PD 150 to 185 EDC15 4
Honda Accord 2.2 i-C TDI 140 to 165 EDC16 6
Honda Accord (VIII) 2.2 i-C TDI 150 to 175 EDC17 11 coming soon
Honda Civic 2.2 i-C TDI 140 to 165 EDC16 6
Honda CR-V 2.2 i-C TDI 140 to 165 EDC16 6
Honda CR-V 2.2 i-C TDI 150 to 175 EDC17 11
Honda FR-V 2.2 i-C TDI 140 to 165 EDC16 6
Hyundai Elantra 2.0 CRDI 113 to 144 EDC15 6
Hyundai Santa Fe 2.0 CRDI 113 to 144 EDC15 6
Hyundai Santa Fe 2.0 CRDI 125 to 149 EDC15 6
Hyundai Trajet 2.0 CRDI 113 to 144 EDC15 6
Hyundai Tucson 2.0 CRDI 113 to 144 EDC15 6
Jeep Cherokee (KK) 2.8 CRD 177 to 202 EDC16+ 10
Jeep Cherokee (KK) 2.8 CRD 200 to 226 EDC17 10
Jeep Cherokee (KK) 2.8 CRD Aut. 200 to 226 EDC17 10
Jeep Commander (XH) 3.0 CRD 218 to 250 EDC16+ 11
Jeep Compass (MK) 2.0 CRD 120 to 155 EDC16+ 8
Jeep Compass (MK) 2.0 CRD 140 to 168 EDC16+ 8
Jeep Compass (MK) 2.2 CRD 136 to 190 Delphi DCM3.5 8
Jeep Compass (MK) 2.2 CRD 163 to 190 Delphi DCM3.5 8
Jeep Grand Cherokee (WH) 3.0 CRD 180 to 232 EDC16+ 11
Jeep Grand Cherokee (WH) 3.0 CRD 218 to 250 EDC16+ 11
Jeep Grand Cherokee (WH) 6.1 SRT-8 426 to 602 Motorola
Jeep Grand Cherokee (WK) 3.0 CRD 190 to 252 EDC17 14
Jeep Grand Cherokee (WK) 3.0 CRD 241 to 272 EDC17 14
Jeep J8 (Military) 2.8 CRD 160 to 177 EDC16+ 10
Jeep J8 (Military) 2.8 CRD 160 to 192 EDC16+ 12
Jeep Patriot (MK) 2.0 CRD 120 to 155 EDC16+ 8
Jeep Patriot (MK) 2.0 CRD 140 to 168 EDC16+ 8
Jeep Patriot (MK) 2.2 CRD 122 to 190 Delphi DCM3.5 8
Jeep Patriot (MK) 2.2 CRD 136 to 190 Delphi DCM3.5 8
Jeep Patriot (MK) 2.2 CRD 163 to 190 Delphi DCM3.5 8
Jeep Wrangler (JK) 2.8 CRD 177 to 202 EDC16+ 10
Jeep Wrangler (JK) 2.8 CRD 200 to 226 EDC17 10
Jeep Wrangler (JK) 2.8 CRD Aut. 200 to 226 EDC17 10
Kia Carens 2.0 CRDI 113 to 144 EDC15 6
Kia Cerato 2.0 CRDI 113 to 144 EDC15 6
Kia Sorento 2.5 CRDI 140 to 167 EDC15 6
Kia Sportage 2.0 CRDI 113 to 144 EDC15 6
Lancia Delta (844) 1.6 MJT 120 to 140 EDC16C39 8 coming soon
